,
The project took about 8 months from start to finish. Time for round 2!
In happier times:
![]() |
The “before” team pic. |
![]() |
This was Jeremy Foley's first time driving Pike's Peak, a dream of his for almost two decades. |
Kevin shared a detailed spec sheet with us. Better have some deep pockets if you aspire to race a similar Evo up Pike's Peak. He is already strategizing his dream build so I'm sure you'll see another Evolution Dynamics car competing again in one of the most awesome hill climbs in the world. Let's hope next time there's no recess in the sandbox at “Devil's Playground.”
Make/Model/Year | 2003 Mitsubishi Evo 8 | |||
Chassis Code | CT9A | |||
Engine | 4G63 | |||
Displacement | 2.3L | |||
C/R | 9.0:1 | |||
Horsepower | 550 wheel horsepower | |||
Torque | 500 ft lbs | |||
Testing specs | @ 28psi with E85 fuel | |||
Turbo | Forced Performance HTA3586 ball bearing turbo 0.82A/R | |||
Intercooler | Buschur race 4″ intercooler | |||
Injectors | FIC 1250cc bluemax | |||
Engine Mgmt | OEM ecu, Evodynamics tuned | |||
Boost control | ECU controlled boost; Grimmspeed 3 port BCS | |||
Crankshaft | Manley 100mm crank | |||
Pistons/rods | Manley turbo tuff i-beam rods, JE 9:1 CR pistons, 85.5mm bore | |||
Bore x stroke | 85.5mm / 100mm | |||
Camshafts | Kelford 8-tx272 cams, 272deg duration, 11mm lift | |||
Intake | Ceramic coated OEM manifold, 3″ pipe with Amsoil air filter | |||
Exhaust manifold | AMS tubular exhaust manifold | |||
Exhaust system | Stainless steel AMS downpipe; Greddy titanium exhaust | |||
Oil system | AMS baffled oil pan (Moroso) | |||
Radiator | CBRD lightweight race radiator | |||
Data logging | Race Technology DL1 recording at 100Hz, and Zeitronix ZT-2 recording at 75Hz | |||
Items monitored | AFR, oil pressure, water temp, 3 axis accel., TPS, BP, RPM, knock, GPS, speed | |||
Onboard video | 5 Go-Pro cameras | |||
Gear stack specs | Shepard transmission “ultimate ratio”: Evo 9 1st/5th gears, Evo 8 2nd, 3rd, 4th | |||
LSD | Quaiffe front diff in Shepard stage 3 transfercase and 12 plate rear diff | |||
Clutch | Quartermaster 7.25″ twin disc | |||
Flywheel | Quartermaster | |||
Dampers | KW Variant | |||
Camber | 3JIC camber plates (-3.5 front, -1.8 rear) | |||
Sway bars | Whiteline adjustable rear 24mm and 26mm front bars; Whiteline F+R endlinks | |||
Bushings | Energy suspension bushing kit | |||
Other suspension | Whiteline roll center and bump steer correction kits | |||
Brake system | AP Racing front brakes, OEM Brembo rear brakes | |||
Wheels | Enkei RPF1 18×10.5 +15 wheels in matte black | |||
Tires | Hoosier R6 | |||
Body panels | Seibon carbon widebody front fenders, custom over fenders in rear | |||
Trunk / hood | Evodynamics custom dry carbon hood, Seibon carbon trunk | |||
Roof | Evo MR aluminum roof | |||
Splitter | Custom Alumalite splitter | |||
Ducting | 3″ brake ducts from air dam to calipers | |||
Belly pan | Custom Alumalite flat body belly pan | |||
Diffuser | Custom Alumalite rear diffuser: 42″ long, 12deg angle | |||
Wing | APR GTC-300 carbon rear wing with 4″ additional riser | |||
Cage specs | DOM mild steel 8 point cage; .095″, 1.75″OD | |||
Seats | RECARO SPG HANS for driver, RECARO SPG for passenger | |||
Restraints | SPARCO 6pt hans harnesses |
Thanks to Kevin for inviting us in to check out the carnage and we hope to see the replacement car come to fruition to take another shot at the Peak. We also wish Jeremy Foley and Yuri Kouznetsov all the best in getting back on the track. Every motorsports enthusiast wants to be safe and take the proper precautions when we're behind the wheel – on the streets or the track – but if we preferred our hobbies were wrapped in a safety bubble, we'd take up knitting or basket weaving. Just like yo' momma said: “Have fun and be safe!”