,

STREET AWD | 1 | 01:33.407 | Mark Jager – Subaru STi
STREET AWD | 2 | 01:37.509 | Jeremiah Fox – Subaru STi
STREET AWD | 3 | 01:38.978 | Todd Earsley – Evo VIII
STREET AWD | 4 | 01:45.256 | Justin Semon – Subaru STi
STREET FWD | 1 | 01:53.084 | Richard Burge – Honda Prelude
STREET FWD | 2 | 01:55.187 | Lindsay High – Dodge SRT-4

STREET RWD | 1 | 01:39.207 | Dan Kang – Lexus IS300
STREET RWD | 2 | 01:40.460 | Daniel Walters – Honda S2000
STREET RWD | 3 | 01:40.613 | Rob Walker – Scion FRS
STREET RWD | 4 | 01:41.468 | Sean Farrah – Nissan 300ZX
STREET RWD | 5 | 01:42.704 | Tim Kuo –
STREET RWD | 6 | 01:44.857 | Devin Stiglitz Giles – Honda S2000
STREET RWD | 7 | 01:48.906 | Matthew Brueck – Mazda Miata
STREET RWD | 8 | 01:55.300 | Christopher Knight – Scion FR-S
STREET RWD | 9 | 01:56.929 | Brandon Bailey – Subaru BRZ

UNLIMITED AWD | 1 | 01:26.652 | Cole Powelson – Nissan GTR
UNLIMITED AWD | 2 | 01:27.460 | Phil Grabow – Subaru STi
UNLIMITED AWD | 3 | 01:28.979 | Tony Szirka – EVO VIII
UNLIMITED FWD | 1 | 01:45.773 | Doug Wind – Dodge SRT-4
UNLIMITED RWD | 1 | 01:24.901 | Reese Cox – Chevy Corvette
UNLIMITED RWD | 2 | 01:28.078 | Sasha Anis – Nissan 350Z
UNLIMITED RWD | 3 | 01:37.015 | Terry Fair – Ford Mustang
UNLIMITED RWD | 4 | 01:37.454 | Chuck Conner – Chevy Corvette
As we close out this chapter of Global TIme Attack Pro Championship action do not worry. There are plenty of GTA events coming up at both ends of the country. GTA is running the ProAM series on both the East and West coasts. All in the name of finding the fastest time attack cars for the Super Lap Battle Finale in November.
![]() |