,
Unlimited Class RWD
Odds are, if you’ve been on any automotive website that caters to speed freaks in the past year, you’ve laid eyes on the JGTC-inspired bodywork on the Evasive Motorsports Scion FR-S. Let it be known that it’s truly stunning in person. It is also seriously fast on-track, though we have no official record of that this year as the boosted EA20 decided to give up the ghost just before timed laps began. However, the Evasive Motorsports team seems largely unfazed and is already planning to swap in their backup engine and return to Buttonwillow to continue developing their FR-S, stating that more power is definitely in the works.Unlimited Class AWD
Tony “Hot Cawk” Szirka set a personal best time in the UMS Tuning Mitsubishi Evo with a 1:52.781 and walked away with first place for his trouble. This was 4 seconds faster than 2 years ago, quite impressive for a car that was down approximately 100hp due to a cracked intercooler. Not one to rest on his laurels (whatever laurels are), Szirka is upgrading to Evo X front control arms, an adjustable bump steer kit, heim joints at ALL the points, adding lightness, more power (200hp) and a super secret suspension component to be unveiled at a future date and time.
One lap was all that was needed for “Texas” Dave Carapetyan to secured 2nd place in Unlimited AWD with a time of 1:58.663. Sadly, it was also all that was needed to completely remove the front splitter after a minor farming expedition. Bad news, the tires weren’t even warm yet, so the time isn’t a true representation of what this car is capable of. Good news, Texas Dave was planning on upgrading the front aero in preparation for Pikes Peak regardless, so no harm no foul. 2014 looks to be a busy year for Team Rally Ready and the ODR Fab Evo 8; luckily for us more time attack is on the schedule with plans to go to Road Atlanta in May.
Coco Zurita lives his life fast in all aspects mixing racing with BMX. Driving the Road Racing Engineering 2008 Mitsubishi Evo X, Zurita piloted his beast to a 3rd place in Unlimited AWD with a time of 2:00.492. Future plans involve upgrading the car and mixing in video projects to document the fast life.With the tire smoke cleared, the brake dust settled, and the teams dispersed, Buttonwillow reclaims its sleepy town status, signaling an end to the 2013 season of Global Time Attack. We can’t think of a more fitting end either, with the Super Lap Battle drawing a record number of entrants and showing that time attack is truly beginning to take hold in North America. Variety was present not only in the wide range of cars, from the fully-caged, aerodynamically advanced machines seen in the Unlimited classes to the wayward street cars marked “Enthusiast”, but also in the variety of the participants, who staged a friendly invasion of the United States America, hailing from as far as England and Canada. Regardless of where your allegiance fell in regards to car or country, one thing is for certain – if there is a track record in place, you can be certain that somewhere, someone is toiling away modifying their car, and turning in track time, looking to do one lap faster so they can put their name on the leaderboard for at least one more year.
Enthusiast FWD |
||
| 1-Pradana “Ping” Wilianto | Evasive Motorsports / Sportcar Motion / Honda Bandung Center Racing Team 2007 Acura CSX Type-S |
2:01.314 *New Class Record* |
Enthusiast RWD |
||
| 1-Rif Dagher | CR Racing 2011 BMW M3 | 1:58.239 *New Class Record* |
| 2-Amir Bentatou | Stanceworks E36 BMW M3 | 1:58.458 |
| 3-Powei Huang | Auto-Logic / Bob’s Donuts M3 | 2:01.680 |
| 4-Chris Reber | 2013 Ford Mustang GT | 2:02.677 |
Enthusiast AWD |
||
| 1-Craig Peyron | Outlaw Motorsports / Robispec / Yimisport Tuning 2006 Subaru WRX STI | 1:56.325 *New Class Record* |
| 2-Tony Fuentes | TFJ Racing 2013 Mitsubishi Evolution X | 1:59.228 |
| 3-Michael Jantz | Kato Racing 2007 Subaru STI | 2:03.895 |
| 4-Michael Cruz | Massimo Power / GF Suspension / CD Motorsports / Siuperben Racing 2008 Mitsubishi Evo X | 2:09.503 |
Street FWD |
||
| 1-Chris Boersma | Boersma Racing Honda Civic SiR | 2:01.695 |
| 2-Jason Lee | Godspeed Project / Sportcar Motion 2007 Honda Civic Si | 2:03.654 |
| 3-Ken Suen | Godspeed / Sportcar Motion 2013 Honda Civic Si | 2:06.271 |
Street RWD |
||
| 1-Will Wattanawongkiri | Wattanawongkiri Racing 1991 Nissan 240sx | 1:54.969 |
| 2-Ricky Kwan | The R's Tuning 2011 E92 BMW M3 | 1:58.181 |
| 3-Mike Kang | CounterSpace Garage BRZ | 1:59.504 |
| 4-Rod Chang | The R's Tuning E92 BMW M3 | 2:00.041 |
| 5-Terry Liu | Platte Forme a.g. BMW Z4 M | 2:00.461 |
| 6-Ashton Stander | Hillbank Motorsports Ford Mustang | 2:04.794 |
| 7-Andrew Nier | Nier Racing Group Ford Mustang GT | 2:04.994 |
| 8-Terry Liu | AirRex Nissan 370z | 2:15.587 |
Street AWD |
||
| 1-Brian Bengali | Massimo Power Mitsubishi Evo IX | 1:53.068 *New Class Record* |
| 2-Mark Jager | Yimi Sport Tuning 2006 Subaru STI | 1:53.207 |
| 3-Breckinridge Haggerty | AQ Motorsports Subaru STI | 1:55.398 |
| 4-John Carson | KT Motoring 2006 Mitsubishi Evo IX | 1:56.734 |
| 5-Spencer Li | The R's Tuning Nissan GT-R | 1:56.835 |
| 6-Taylor Wilson | Snail Performance 2009 Subaru WRX “SHOWKAR” | 1:57.031 |
| 7-Matt Dennison | 2006 Mitsubishi Evo IX | 2:01.465 |
| 8-Istvan Klag | NightMotorsport Racing Subaru STI | 2:01.898 |
| 9-Todd Earsley | MyShopAssist 2003 Mitsubishi Evo VIII | 2:03.882 |
Limited FWD |
||
| 1-Dr. Tim Kuo | Sportcar Motion Acura Integra Type R | 1:52.886 *New Class Record* |
| 2-James Houghton | R-Division Acura Integra Type R | 1:55.685 |
| 3-Kevin Courtney | Bobbly Lane Racing Kiet Le Honda Accord | 1:59.158 |
| 4-Tony Jackson | Eibach Springs 1993 Honda Civic | 1:59.273 |
| 5-Doug Wind | Modern Performance Dodge SRT4 | 2:00.081 |
Limited RWD |
||
| 1-Tyler McQuarrie | Platte Form a.g. BMW E46 M3 | 1:48.038 *New Class Record* |
| 2-Adam Knapik | Knapik Racing / FR Sport Nissan 240sx | 1:50.152 |
| 3-Cody Kishel | RaceWerkz Engineering E92 BMW M3 | 1:53.639 |
| 4-Ricky Kwan | The R's Tuning Honda S2000 | 1:54.565 |
| 5-Graham Downey | Blacktrax Performance / CT Engineering / TunerPlayground / Hankook Tire 2005 Honda S2000 “Irene” | 1:56.274 |
| 6-Derrick Lee | A&J Racing Subaru BRZ | 1:58.820 |
| 7-Kevin Parlett | SOHO Motorsports / Turbo By Garrett 2005 Inifniti G35 | 2:03.165 |
| 8-Larry Chen | Speedhunters 1970 Datsun 240z | 2:08.784 |
| 9-Dai Yoshihara | Lexus IS | 2:09.531 |
| 10-Reid Yoken | Whiteline Flatout Chevrolet Corvette | 2:15.971 |
Limited AWD |
||
| 1-Michael Chang | Evasive Motorsports Mitsubishi Evo IX | 1:49.102 |
| 2-Clint Boisdeau | Novak Racing Subaru Impreza | 1:50.029 |
| 3-Ryan Gates | Gates 311RS Mitsubishi Evo X | 1:51.791 |
| 4-JC Meynet | AQ Motorsports Subaru STI | 1:53.079 |
| 5-Zhong Cheung | FFTEC Motorsports 2006 Mitsubishi Evolution IX | 1:53.396 |
| 6-Ron Chang | The R's Tuning 2012 Nissan GT-R | 1:54.287 |
| 7-Alex Lewandowski | JDM Factory Mitsubishi Evo | 1:55.242 |
| 8-Roy Narveaz Jr. | Narvaez Racing 2009 Nissan GT-R | 1:57.812 |
| 9-Ivo Mitkov | Renner Motorsports Subaru RS | 1:58.192 |
Unlimited FWD |
||
| 1-Craig Utter | JDM Speedshop Honda Civic EG | 2:05.072 |
| 2-Angel Robles | Forge Motorsport Mk1 VW Golf | DNF |
Unlimited RWD |
||
| 1-Robert Walker | Evasive Motorsports Scion FRS | DNF |
Unlimited AWD |
||
| 1-Tony Szirka | UMS Tuning Mitsubishi Evo | 1:52.781 |
| 2-Texas Dave Carapetyan | Rally Ready / ODR Fab Mitsubishi Evolution | 1:58.663 |
| 3-Coco Zurita | Continental Tire Mitsubishi Evo X | 2:00.492 |